History
Recent Development Projects
| SELLER | LOCATION | DESCRIPTION |
|---|---|---|
| Continential Tire | Charlotte, NC | 131 Acres Manufacturing, Warehouse, Office 1.75 Million Square Feet |
| Federated | Washington, D.C. | 16 Acres - Warehouse, Flex 775,0000 Square Feet |
| Johnson Controls/YORK | York, PA | 71 Acres Manufacturing, Office, R&D 1.5 Million Square Feet |
| Columbus McKinnon | Charlotte, NC | 18 Acres - Manufacturing 241,590 Square Feet |
| Leggett & Platt | Toronto, CA | 22 Acres - 2 Buildings Manufacturing, Warehouse 466,475 Square Feet |
| JDS Uniphase | Santa Rosa, CA | 40 Acres - 10 Buildings Manufacturing, Office, R&D 492,117 Square Feet |
| Crown Cork & Seal | IL, NE | 72 Acres - Manufacturing, Office 900,000 Square Feet |
| ON Semiconductor | E. Greenwich, RI | 21 Acres - Office 140,000 Square Feet |
| LandAmerica | Richmond, VA | 12 Acres - Headquarters Office 130,000 Square Feet |
| Saint-Gobain | Niagara Falls, NY | 55 Acres - Manufaccturing 625,000 Square Feet |
| Darden Resturants | Orlando, FL | 22 Acres - 10 Buildings Office & Flex 425,500 Square Feet |
| Royal Bank of Canada | Greenville, SC | 29 Acres - 3 Buildings Office 350,000 Square Feet |
"We founded Patriot to help North American businesses extract capital from their real estate holdings and reduce transaction and operating costs by consolidating relationships with our team. Our goal, quite simply, is to become the largest purchaser of corporate real estate assets in North America."
— Erik E. Kolar, President & CEO


